| Complimentary Scion Boost | ||||
| 2012 Model | Model Code | MSRP* | ||
| 2012 xB Manual | 6203 | $17,030 | ||
| 2012 xB Automatic | 6202 | $17,980 | ||
| 2012 xD Manual | 6233 | $16.075 | ||
| 2012 xD Automatic | 6232 | $16,875 | ||
| 2012 tC Manual | 6223 | $19,305 | ||
| 2012 tC Automatic | 6222 | $20,305 | ||
| 2012 iQ Automatic | 6242 | $15,995** | ||
| 2011 Model | Model Code | MSRP* | ||
| 2011 xB Manual | 6203 | $16,720 | ||
| 2011 xB Automatic | 6202 | $17,670 | ||
| 2011 tC Manual | 6223 | $18,995 | ||
| 2011 tC Automatic | 6222 | $19,995 | ||
| 2011 xD Manual | 6233 | $15,840 | ||
| 2011 xD Automatic | 6232 | $16,640 | ||
| 2012 Model Release Series | Model Code | MSRP* | ||
| 2012 xB RS 9.0 Manual | 6209 | $18,840 | ||
| 2012 xB RS 9.0 Automatic | 6208 | $19,790 | ||
| 2012 tC RS 7.0 Manual | 6229 | $21,635 | ||
| 2012 tC RS 7.0 Automatic | 6228 | $22,635 | ||
| 2012 xD RS 4.0 Manual | 6239 | $16,980 | ||
| 2012 xD RS 4.0 Automatic | 6238 | $17,780 | ||
| 2011 Model Series Release | Model Code | MSRP* | ||
| 2011 xB RS 8.0 Manual | 6209 | $19,125 | ||
| 2011 xB RS 8.0 Automatic | 6208 | $20,075 | ||
| 2011 xD RS 3.0 Manual | 6239 | $17,625 | ||
| 2011 xD RS 3.0 Automatic | 6238 | $18,425 | ||
5460 South Broadway
Englewood, CO 80113