| Finance Pricing | ||
| New and Certfied Pre-Owned Rates | Term | APR |
| Zone 1+ Fico 720+ | 60 Months | 3.99% |
| 66 Months | 4.14% | |
| 72 Months 75 Months | 4.54% 4.79% | |
| 84 Months | 6.04% | |
| Zone 1 Fico 719-690 | 60 Months | 4.54% |
| 66 Months | 4.64% | |
| 72 Months 75 Months | 5.34% 5.89% | |
| 84 Months | 7.14% | |
| Zone 2 Fico 689-670 | 60 Months | 5.74% |
| 66 Months | 5.99% | |
| 72 Months 75 Months | 6.44% 6.95% | |
| Zone 3 Fico 669-650 | 60 Months | 8.20% |
| 66 Months | 8.30% | |
| 72 Months 75 Months | 9.00% 9.00% | |
| Zone 4 Fico 649-630 | 60 Months | 12.20% |
| 66 Months | 12.30% | |
| 72 Months 75 Months | 13.00% 13.00% | |
| Zone 5 Fico 629-610 | 60 Months | 13.70% |
| 66 Months | 14.05% | |
| 72 Months 75 Months | 14.70% 14.70% | |
| Zone 6 Fico 609-580 | 60 Months | 16.20% |
| 66 Months | 16.40% | |
| 72 Months 75 Months | 17.20% 17.20% | |
| Zone 7 Fico 579-520 | 60 Months | 17.60% |
| 66 Months | 17.70% | |
| 72 Months 75 Months | 18.60% 18.60% | |
| Platinum Protection Plan VSA ($0 Deductible) | ||
| 7 year - 100,000 miles | $1,790 | |
| 7 year - 75,000 miles | $1,565 | |
| 6 year - 100,000 miles | $1,680 | |
| 6 year - 75,000 miles | $1,495 | |
| 5 year - 60,000 miles | $1,430 | |
| 4 year - 65,000 miles | $1,415 | |
| 3 year - 50,000 miles | $1,375 | |
| Description | Selling Price | |
| Pre-paid Maintenance Program | ||
| 2 year - 25,000 miles | $520 | |
| 3 year - 40,000 miles | $790 | |
| 4 year - 55,000 miles | $1,050 | |
| Perma Plate | $599 | |
| Car Alarm | $495 | |
| Gap Insurance | $599 | |
| Safe Guard | $299 | |
| Safe Guard Upgrade | $399 | |
| Key Replacement | $299 | |
| Tire/Wheel Protection | $499 | |
| Roadside Assistance | $349 | |
| Paintless Dent Removal | $499 | |
| Windshield Sealant | $499 | |
| Life Lock | $240 | |
| Door Edge/Cup Guard | $249 | |
| Lease Wear/Tear Protection | $599 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
5460 South Broadway
Englewood, CO 80113